Fri | 1 | | Enrolment Management Committee (EMC)
(09:00) |
| | | Last day for all adjustments of assessment marks of all Year-end End-of modules by Academic Departments
|
Sat | 2 | | Library and Information Services: Vacation hours BS Library Closed
|
| | | Library and Information Services: Vacation hours (10h00 - 15h00) - South & Missionvale only
|
Sun | 3 | | Library and Information Services Closed
|
| | | Library and Information Services Closed
|
Mon | 4 | | |
Tue | 5 | | |
Wed | 6 | | Management Committee (MANCO)
(08:30) |
Thu | 7 | | |
Fri | 8 | | Undergraduate Appeals Committee (UAC)
(10:00) |
| | | Publication of provisional unmoderated Year-end Assessment period results
|
| | | Final date for submission of a treatise/dissertation/thesis for assessment in order to graduate during Autumn Graduation period 2024
|
Sat | 9 | | Library and Information Services: Vacation hours BS Library Closed
|
| | | Library and Information Services: Vacation hours (10h00 - 15h00) - South & Missionvale only
|
Sun | 10 | | Library and Information Services Closed
|
| | | Medical School Third year fourth teaching cycle end
|
| | | Medical School Second year fourth teaching cycle recess end
|
Mon | 11 | | Medical School Second year
Year-end-End of module re-assessment start
|
| | | Medical School Third year
Year-end-End of module re-assessments start
|
Tue | 12 | | Summer Graduations start (Gqeberha)
|
Wed | 13 | | |
Thu | 14 | | Term 4 Recess start
|
| | | Summer Graduation end (Gqeberha)
|
| | | Medical School Second year
Year-end-End-of module re-assessment end
|
Fri | 15 | | Publication of Year-end Assessment period results
|
| | | Medical School Second year fourth teaching cycle start
|
| | | Publication of final moderated Year-end Assessment period results
|
| | | Medical School Third year
Year-end-End of module re-assessments end
|
| | | Publication of 2023 Year-end Re-assessment period consolidated timetable
|
Sat | 16 | | Medical School Third year fourth teaching cycle recess start
|
| | | Day of Reconciliation
Library and Information Services Closed
|
| | | Library and Information Services Closed
Day of Reconciliation
|
Sun | 17 | | Library and Information Services Closed
|
Mon | 18 | | |
Tue | 19 | | |
Wed | 20 | | |
Thu | 21 | | University closes
|
Fri | 22 | | End-of-year Recess Period start
|
Sat | 23 | | |
Sun | 24 | | |
Mon | 25 | | Christmas Day
|
Tue | 26 | | Day of Goodwill
|
Wed | 27 | | |
Thu | 28 | | |
Fri | 29 | | |
Sat | 30 | | |
Sun | 31 | | Term 4 Recess end
|
| | | Medical School Recess end
|
| | | Graduate School Recess end
|
| | | Medical School Second year fourth teaching cycle end
|
| | | Medical School Third year fourth teaching cycle recess end
|