| Sun | 1 | | |
| Mon | 2 | | |
| Tue | 3 | | Term 1 Census
|
| | | Higher Education Committee (HEC)
(14:00) |
| | | Governance and Ethics Committee (GEC)
(09:00) |
| Wed | 4 | | Institutional Forum (IF)
(14:00) |
| | | Audit and Risk Committee (ARC)
(09:00) |
| Thu | 5 | | Finance and Facilities Committee (FFC)
(14:00) |
| | | Human Resources and Remuneration Committee (HRREM)
(08:30) |
| Fri | 6 | | Undergraduate Appeals Committee (UAC)
(10:00) |
| | | Trimester 1 - Last day for cancellation of Trimester 1 modules to ensure only a 50% fee liability ends
|
| Sat | 7 | | Trimester 1 - Cancellation from 8 March will result in 100% fee liability starts
|
| Sun | 8 | | |
| Mon | 9 | | Strategic Resources Financial Sustainability Committee (SRFSC)
(09:00) |
| | | Term 1 - Last day for cancellation of Term 1 modules to ensure no fee liability ends
|
| | | Year modules - Final day for cancellation to ensure no fee liability for Year modules ends
|
| | | Semester 1 - Modules final date for payment of modules to prevent incurring interest date ends
|
| | | Semester 1 - Modules - Last day for cancellation of Semester 1 modules to ensure no fee liability ends
|
| Tue | 10 | | Tender Adjudication Committee (TAC)
(13:30) |
| | | Term 1 - Cancellation will result in 100% fee liability starts
|
| | | Year modules - Final day for cancellation of year modules to ensure only a 50% fee liability starts
|
| | | Final date for submission of final copies of treatise/dissertation/theses for possible graduation in April
|
| | | Semester 1 - Modules - Last day for cancellation of Semester 1 modules to ensure only a 50% fee liability starts
|
| Wed | 11 | | BES Board of Faculty (BOF)
(14:00) |
| | | EBET Board Of Faculty (BOF)
|
| | | Research Ethics Committee (Animal) (REC-A)
(11:00) |
| Thu | 12 | | HUMANITIES Board of Faculty (BOF)
|
| | | Capital Resources Allocation Committee (CRAC)
(09:00) |
| Fri | 13 | | MANCO Retreat
(09:00) |
| | | Faculty of Law Board of Faculty (BOF)
(12:30) |
| Sat | 14 | | |
| Sun | 15 | | |
| Mon | 16 | | Enrolment Management Committee (EMC)
(11:00) |
| Tue | 17 | | Senate
(14:00) |
| | | Trimester 1 Census
|
| | | Postgraduate Orientation Programme starts
|
| Wed | 18 | | Learning & Teaching Portfolio (LTP)
(08:30) |
| | | Faculty of Science Board of Faculty (BOF)
|
| | | Strategic Information and Communication Technology Committee (SICTC)
|
| Thu | 19 | | Executive Committee of Council (EXCO)
(09:00) |
| | | Postgraduate Orientation Programme ends
|
| Fri | 20 | | George Campus Management Committee (GCMANCO)
(11:00) |
| Sat | 21 | | Human Rights Day
|
| | | Library and Information Services Closed
|
| Sun | 22 | | Library and Information Services Closed
|
| Mon | 23 | | |
| Tue | 24 | | |
| Wed | 25 | | Teaching Cycle 1 ends
|
| | | Management Committee (MANCO)
(08:30) |
| Thu | 26 | | Middle Management Forum (MMF)
|
| | | First teaching cycle recess starts
|
| | | Library and Information Services: Vacation hours
|
| Fri | 27 | | MBA Year - Last day for cancellation of MBA Year modules to ensure no fee ends liability
|
| Sat | 28 | | Library and Information Services: Vacation hours (10:00 - 15:00) - South & Missionvale only
|
| | | MBA Year - Last day for cancellation of MBA Year modules starts to ensure only a 50% fee liability starts
|
| Sun | 29 | | Library and Information Services Closed
|
| Mon | 30 | | Council (George)
(09:00) |
| Tue | 31 | | Autumn graduation (George)
|
| | | Research Ethics Committee (Human) (REC-H)
(09:00) |