Sat | 1 | | Library and Information Services: Vacation hours (10h00 - 15h00) - South & Missionvale only
|
Sun | 2 | | Library and Information Services Closed
|
Mon | 3 | | Publication of provisional unmoderated Mid-year Assessment period results
|
Tue | 4 | | |
Wed | 5 | | Last day for all adjustments of assessment marks of all Mid-year End-of-modules by Academic Departments
|
Thu | 6 | | |
Fri | 7 | | |
Sat | 8 | | Library and Information Services: Vacation hours (10h00 - 15h00) - South & Missionvale only
|
Sun | 9 | | Medical School First Years Recess end
|
| | | Library and Information Services Closed
|
| | | Medical School First Year Second teaching cycle recess end
|
Mon | 10 | | Medical School Second Second Years Teaching Cycle 3 start
|
| | | Medical School First Year Third teaching cycle start
|
| | | Library and information Services: Term hours (Missionvale)
|
| | | Publication of final moderated Mid-Year assessment period results
|
Tue | 11 | | |
Wed | 12 | | Period for viewing Mid-year Assessment period examination scripts for students who are writing re-assessments start
|
Thu | 13 | | Professoriate and Academic Titles Committee (PATC)
(09:00) |
Fri | 14 | | Research Committee (RC)
(08:30) |
| | | Period for viewing Mid-year Assessment period examination scripts for students who are writing re-assessments end
|
Sat | 15 | | Library and Information Services: Vacation hours (10h00 - 15h00) - South & Missionvale only
|
Sun | 16 | | Second Teaching cycle ends
|
| | | Library and Information Services Closed
|
| | | Residences open for Mid-Year Re-assessment Period
|
Mon | 17 | | Tender Adjudication Committee (TAC)
(14:00) |
| | | Mid-Year Re-assessment Period start
|
| | | Library and Information Services: Term hours
|
| | | Last day for cancellation of Trimester 2 modules for examination purposes
|
Tue | 18 | | |
Wed | 19 | | MANCO
(08:30) |
Thu | 20 | | Enrolment Management Committee (EMC)
(09:00) |
Fri | 21 | | Mid-Year Re-assessment Period end
|
| | | Residences open for Teaching Cycle 3
|
| | | Period for submission of programme/qualification changes for 2022 registered students for the purpose of 2023 registrations. (Semester 2) end
|
Sat | 22 | | |
Sun | 23 | | Residences open for Teaching cycle 3
|
Mon | 24 | | MANCO Retreat
|
| | | Third Teaching Cycle start
|
| | | Teaching Cycle 3 (Term 3) start
|
| | | Second Semester Registration Start
|
| | | Classlist Control of Semester 2 start
|
| | | Period of classlist Control for Cycle 3 (Term 3) start
|
| | | Last day for cancellation of MBA Year modules to ensure only 50% fee liability
|
| | | Period for registration changes for the block of lectures that started on 24 July start
|
| | | Academic staff are reminded that 16 August is the last day to provide proof of student activity for all students registered for Term 3 modules (e.g. signed class list, assessment mark on ITS)
|
| | | Academic staff are reminded that 12 September is the last day to provide proof of student activity for all students registered for Term 3 modules (e.g.signed class list, assessment mark on ITS)
|
Tue | 25 | | Estate and Facilities Management Committee (EFMC)
(14:00) |
| | | Cancellation for MBA Year modules from this date will result in 100% fee liability
|
| | | Marks deadline: Final date for capturing and calculation of all re-assessment marks-semester 1, term 1 and 2 modules
|
| | | Last day for submission of teaching cycle 1 and 2 re-assessment scripts (examinable modules) and final marks reports (examinable and continuos assessment modules) to the Assessment and Graduation Office
|
Wed | 26 | | Research Ethics Committee (Human) (REC-H)
(13:00) |
Thu | 27 | | Extended Management Committee (E-MANCO)
(08:30) |
Fri | 28 | | Extended Management Committee (E-MANCO)
(08:30) |
| | | Publication of final Mid-year Assessment period results
|
| | | Publication of provisional unmoderated Mid-Year End-of-module Re-Assessment period results
|
| | | Period for viewing and remarking Mid-Year Assessment period examination scripts start (examinable modules only) start
|
Sat | 29 | | |
Sun | 30 | | |
Mon | 31 | | 2024 application cycle close
|
| | | Period for submission of experiential training reports for graduation in December start
|